Weight 265 (started August 12 at 291 lbs.)
Starting the week 26 pounds down from my start of 291. Knees where a little weird walking this morning. Not tight. I read that a mile walking is the same as three miles biking. I might need to take a week off my feet and move to spinning. I’ll up the ratio to 1/4 to make it beyond doubt that I am getting the cardio and exercise I promised myself. That’s if I move over to the bike. Not sure I will.
Here is an article two days ago about Keto from Forbes News.
Breakfast | Calories | Carbs | Fat | Protein | |||
Shredded sharp cheddar cheese – Cheese, 1.5 tbsp(s) | 31 | 0 | 3 | 2 | |||
Snapple – Diet Peach Iced Tea ( K-cup)(km), 2 K-Cup | 10 | 2 | 0 | 0 | |||
In the Raw – Stevia In the Raw, 3 tsp. | 12 | 0 | 0 | 0 | |||
Death Wish Coffee Company – Coffee, 32 oz | 0 | 0 | 0 | 0 | |||
Onions, raw, 0.35 cup, chopped | 22 | 5 | 0 | 1 | |||
Tyson – Bacon, 2 slices | 90 | 0 | 7 | 5 | |||
Silk – Cashew Unsweetened Original, 1.2 cup | 30 | 1 | 2 | 1 | |||
Eggs – Large Egg – Scrambled, 1 Egg – Scrambled | 91 | 1 | 7 | 6 | |||
Raw – Honey, 1 tbsp (2g) | 64 | 15 | 0 | 1 | |||
350 | 24 | 19 | 16 | ||||
Lunch | |||||||
Taco Bell – Beef Burrito – Plain, 0.2 Burrito | 60 | 8 | 3 | 3 | |||
Breath Savers – Breath Mints Spearmint, 1 Mint | 5 | 2 | 0 | 0 | |||
Gatorade – G2 Fruit Punch 20oz, 1 bottle | 50 | 13 | 0 | 0 | |||
115 | 23 | 3 | 3 | ||||
Dinner | |||||||
Egg – Egg, 2 large | 143 | 1 | 10 | 13 | |||
Johnson villle. Rounds – Sausage, 2 rounds 83 g | 260 | 2 | 22 | 13 | |||
Spinach – Raw, 2 cup | 14 | 2 | 0 | 2 | |||
Onion – Onion, 30 grams | 12 | 3 | 0 | 0 | |||
429 | 8 | 32 | 28 | ||||
Totals | 894 | 55 | 54 | 47 |
https://www.forbes.com/sites/nomanazish/2018/08/31/how-to-eat-keto-the-right-way-according-to-a-nutritionist/#96764812c5ed
BLITZU Compression Socks & Oboz hiking shoes . . . with shorts to show them off!
Posted in Daily Run