Weight 255 (started August 12 at 291 lbs.)
Went to the doc and they shot my foot with a steroid and told me to stay off my foot for the day. So, no walking this Monday.
Below is a video of a fun couple who shop at Publix, like me, and they live in Georgia so the food choices are the same as my Publix. Most of what they recommend I don’t like. They run a good channel though.
Breakfast | Calories | Carbs | Fat | Protein | |||
Death Wish Coffee Company – Coffee, 32 oz | 0 | 0 | 0 | 0 | |||
Silk – Cashew Unsweetened Original, 1 cup | 25 | 1 | 2 | 1 | |||
Cheese – – Colby Jack (Shredded), 0.2 cup | 88 | 1 | 6 | 6 | |||
Eggs – Large Egg – Scrambled, 2 Egg – Scrambled | 182 | 2 | 14 | 12 | |||
Jimmy Dean – Sausage Pattie, 2 pattie | 290 | 2 | 25 | 12 | |||
585 | 6 | 47 | 31 | ||||
Lunch | |||||||
Atkins Advantage bar – Protein Bar, 1 bar | 200 | 19 | 9 | 16 | |||
Delta – Peanuts, 1 c | 70 | 2 | 6 | 3 | |||
270 | 21 | 15 | 19 | ||||
Dinner | |||||||
Almond Flour – Almond Flour, 0.2 cup | 32 | 1 | 3 | 1 | |||
Generic – Shredded Cheddar Cheese, 0.1 cup | 46 | 0 | 4 | 3 | |||
1 Large Egg – Egg, Raw, 10 g (50g / 1 large egg) | 14 | 0 | 1 | 1 | |||
So milk – Unsweetened Coconut Milk, 0.6 fluid ounce | 3 | 0 | 0 | 0 | |||
Cartington Farms – Coconut cooking oil , 0.2 Tbsp | 26 | 0 | 3 | 0 | |||
Kroger – Taco Seasoning, 0.2 tsp | 2 | 0 | 0 | 0 | |||
Fresh – Salsa, 14 tbsp | 35 | 0 | 0 | 0 | |||
158 | 1 | 11 | 5 | ||||
Totals | 1,013 | 28 | 73 | 55 |
June 2018 Cocoa Beach Florida on the Indian River at 291 lbs
Posted in Daily Run