Day 20180916 Walk
Weight 256 (started August 12 at 291 lbs.)
I had a slow day and didn't do much. Jenn made an amazing dinner and we watched movies. This is the first day I didn't walk. Right foot has planters fasciitis and I have an appointment tomorrow Monday to get it treated.
| Breakfast | Calories | Carbs | Fat | Protein | |||
| Cheese, ricotta, whole milk, 1 oz(s) | 49 | 1 | 4 | 3 | |||
| 49 | 1 | 4 | 3 | ||||
| Lunch | |||||||
| Tilapia - Tilapia, 4 oz | 100 | 0 | 3 | 20 | |||
| Cherry Tomato - Cherry Tomatoes, 8 tomatoes | 18 | 2 | 0 | 1 | |||
| 673 Mdg Steamed Brocholi - Brocholi, 0.1 cup | 5 | 0 | 0 | 0 | |||
| Beans, snap, green, raw, 0.05 cup | 2 | 0 | 0 | 0 | |||
| Dole - Leafy Romaine Lettuce, 0.7 cups | 5 | 1 | 0 | 0 | |||
| Melrose - Organic Cocnut Oil, 0.6 tablespoon | 72 | 0 | 8 | 0 | |||
| 202 | 3 | 11 | 21 | ||||
| Dinner | |||||||
| Zaxbys - Chicken Strips, 4 Chicken fingerz | 344 | 10 | 18 | 37 | |||
| Squash, winter, spaghetti, raw, 1 cup, cubes | 31 | 7 | 1 | 1 | |||
| 375 | 17 | 19 | 38 | ||||
| Totals | 626 | 21 | 34 | 62 | |||
I am working to remove the fat from my liver. Don't know that I have a fatty liver. Blood work in early August came back fine, so this is preventative. Doing all the things in the video below.