Weight 270 (started August 12 at 291 lbs.)
Walked around the ATA Karate Strip Mall for three miles. Felt great.
Breakfast | Calories
kcal |
Carbs
g |
Fat
g |
Protein
g |
Fiber
g |
Sugar
g |
|
Generic – Avacados, 1 Whole | 232 | 12 | 21 | 3 | 10 | 1 | |
Jimmy Dean – Sausage Pattie, 1 pattie | 145 | 1 | 13 | 6 | 0 | 1 | |
Death Wish Coffee Company – Coffee, 32 oz | 0 | 0 | 0 | 0 | 0 | 0 | |
Meijer – Colby Jack Cheese, 1 oz (28g) | 110 | 1 | 9 | 7 | 0 | 0 | |
Eggs – Large Egg – Scrambled, 2 Egg – Scrambled | 182 | 2 | 14 | 12 | 0 | 2 | |
Shredded sharp cheddar cheese – Cheese, 1.5 tbsp(s) | 31 | 0 | 3 | 2 | 0 | 0 | |
Heinens – Heavy Whipping Cream, 2 fluid ounce | 200 | 0 | 20 | 0 | 0 | 0 | |
900 | 16 | 80 | 30 | 10 | 4 | ||
Lunch | |||||||
Atkins – Nut Roll Bar, 1 bar | 190 | 3 | 13 | 7 | 6 | 2 | |
190 | 3 | 13 | 7 | 6 | 2 | ||
Dinner | |||||||
Grilled chicken – Breast Strips, 84 g | 110 | 0 | 2 | 22 | 0 | 0 | |
Grapes – Red Grapes, 0.2 cup (138g) | 18 | 5 | 0 | 0 | 0 | 5 | |
Cheese, feta, 0.1 cup, crumbled | 40 | 1 | 3 | 2 | 0 | 1 | |
Spinach – Raw, 1.2 cup | 8 | 1 | 0 | 1 | 1 | 0 | |
caesar – dressing, 4 Tbsp | 220 | 4 | 22 | 2 | 0 | 2 | |
396 | 11 | 27 | 27 | 1 | 8 | ||
Totals | 1,486 | 30 | 120 | 64 | 17 | 14 |
Posted in Daily Run