Weight 271 (started August 12 at 291 lbs.)
Walked around the ATA Karate Strip Mall for a mile and a half, then did the same distance in my neighborhood. Feeling good. Working out. Trying to eat less than 30 carbs a day. Very hard to figure that out.
Breakfast | Calories
kcal |
Carbs
g |
Fat
g |
Protein
g |
Fiber
g |
Sugar
g |
|
Generic – Avacados, 1 Whole | 232 | 12 | 21 | 3 | 10 | 1 | |
232 | 12 | 21 | 3 | 10 | 1 | ||
Lunch | |||||||
Epic – Bacon Bar, 1 bar | 130 | 0 | 8 | 15 | 0 | 0 | |
Tsfl – Honey Mustard Pretzel Sticks, 29 g | 110 | 14 | 2 | 11 | 5 | 1 | |
Atkins Coconut Bar – Coconut Bar, 1 item | 170 | 19 | 12 | 4 | 9 | 1 | |
410 | 33 | 22 | 30 | 14 | 2 | ||
Dinner | |||||||
Zaxbys – Chicken Strips, 2 Chicken fingerz | 172 | 5 | 9 | 18 | 0 | 0 | |
Zaxbys – Caesar Salad Grilled Chicken, 1 salad | 440 | 25 | 16 | 49 | 3 | 5 | |
612 | 30 | 25 | 67 | 3 | 5 | ||
Totals | 1,254 | 75 | 68 | 100 | 27 | 8 | |
Posted in Daily Run